Характеристики / Specifications
Input sensitivity: | 1.00 Vpp |
Input impedance: | 22 kΩ |
Voltage gain: | +27 dB |
Peak power output: | 50 W / 4 Ω, 25 W / 8 Ω |
Peak output voltage: | 17 VAC, ±24 Vpp |
Peak output current: | 2A |
Quiescent drain current, mA | 50 mA |
Power output 8 Ω, sine wave, RMS | 16 W |
Power output 4 Ω, sine wave, RMS | 32 W |
Frequency range: -3dB | 20 Hz - 80 kHz |
Full-power bandwidth: | 20 Hz - 30 kHz |
Minimum rated load: | 4 Ω |
Damping factor: | > 500 |
Output noise: | 20 mV RMS |
Dynamic range: | - |
THD+N: | < -60 dB (0.02%) |
Mains voltage: | 230 VAC / 50 Hz |
Power draw: | < 4.8 W Idling |
Max current draw: | < 0.30 A, 230 VAC |
Inputs: | RCA unbalanced |
Dimensions: | ...(w) x ...(h) x ...(d), mm |
Weight: | - |
Снимки:
Няма коментари:
Публикуване на коментар